Average
Rs 456,265
Daily snapshot archive for Astore in August 2026 — average Rs 456,265/tola, month change 9.78%.
Average
Rs 456,265
High
Rs 483,030
Low
Rs 420,903
Days recorded
31
| Date | 24K / Tola |
|---|---|
| 1 Aug | Rs 421,054 |
| 2 Aug | Rs 420,903 |
| 3 Aug | Rs 422,715 |
| 4 Aug | Rs 422,289 |
| 5 Aug | Rs 433,989 |
| 6 Aug | Rs 433,911 |
| 7 Aug | Rs 448,651 |
| 8 Aug | Rs 452,239 |
| 9 Aug | Rs 452,288 |
| 10 Aug | Rs 451,541 |
| 11 Aug | Rs 457,320 |
| 12 Aug | Rs 459,088 |
| 13 Aug | Rs 455,860 |
| 14 Aug | Rs 452,999 |
| 15 Aug | Rs 455,855 |
| 16 Aug | Rs 455,921 |
| 17 Aug | Rs 457,588 |
| 18 Aug | Rs 454,463 |
| 19 Aug | Rs 454,093 |
| 20 Aug | Rs 467,893 |
| 21 Aug | Rs 477,662 |
| 22 Aug | Rs 466,137 |
| 23 Aug | Rs 476,977 |
| 24 Aug | Rs 483,030 |
| 25 Aug | Rs 482,225 |
| 26 Aug | Rs 478,319 |
| 27 Aug | Rs 478,920 |
| 28 Aug | Rs 479,484 |
| 29 Aug | Rs 464,310 |
| 30 Aug | Rs 464,227 |
| 31 Aug | Rs 462,254 |
The average 24K per-tola rate in Astore for August 2026 was approximately Rs 456,265 PKR across 31 recorded days.
City pages apply a small local spread to the national Sarafa benchmark. See today's rate on our Astore gold page for the live figure.
Disclaimer: The gold and silver rates provided on this website are aggregated from various local bullion markets and Sarafa Associations across Pakistan. While we strive to maintain accurate and up-to-date information, these prices are indicative and subject to continuous market fluctuations. They do not include making charges, local taxes, or dealer commissions. We recommend verifying the final price with your local jeweller before making any transaction.
Join thousands of Pakistanis who get the daily gold and silver rates sent directly to their phones.