Gold Rate Weekly Recap – Pakistan
Your weekly snapshot: how 24K gold and major forex rates moved over the last 7 days. Today 24K: Rs 440,584/tola — week trend: up (1.06%).
Gold — last 7 days
| Period | Change |
|---|---|
| Last day | +1.19% |
| Last 30 days | +3.54% |
| Since 12 May 2026 | +4.51% |
Longer periods use all available daily snapshots until a full history is built.
| Day | PKR |
|---|---|
| Sun | Rs 435,963 |
| Mon | Rs 435,053 |
| Tue | Rs 433,332 |
| Wed | Rs 431,009 |
| Thu | Rs 428,365 |
| Fri | Rs 435,385 |
| Sat | Rs 440,584 |
Forex movers (open market)
| Currency | Selling | Chg % |
|---|---|---|
| Singapore Dollar (SGD) | 220.58 | +0.86% |
| Australian Dollar (AUD) | 198.84 | +0.78% |
| Swedish Krona (SEK) | 29.94 | +0.71% |
| Thai Baht (THB) | 8.62 | +0.69% |
| Indian Rupee (INR) | 2.96 | +0.46% |
| Malaysian Ringgit (MYR) | 69.54 | +0.32% |
Get Tomorrow's Rate on WhatsApp
Join thousands of Pakistanis who get the daily gold and silver rates sent directly to their phones.