Gold Rate Weekly Recap – Pakistan
Your weekly snapshot: how 24K gold and major forex rates moved over the last 7 days. Today 24K: Rs 433,876/tola — week trend: up (2.67%).
Gold — last 7 days
| Period | Change |
|---|---|
| Last day | -0.02% |
| Last 30 days | +0.32% |
| Since 12 May 2026 | +2.92% |
Longer periods use all available daily snapshots until a full history is built.
| Day | PKR |
|---|---|
| Fri | Rs 422,588 |
| Sat | Rs 421,019 |
| Sun | Rs 420,868 |
| Mon | Rs 422,680 |
| Tue | Rs 422,254 |
| Wed | Rs 433,954 |
| Thu | Rs 433,876 |
Forex movers (open market)
| Currency | Selling | Chg % |
|---|---|---|
| Canadian Dollar (CAD) | 201.36 | +0.70% |
| Thai Baht (THB) | 8.51 | +0.50% |
| Swedish Krona (SEK) | 29.71 | +0.40% |
| Danish Krone (DKK) | 43.64 | +0.29% |
| Euro (EUR) | 323.02 | +0.21% |
| Norwegian Krone (NOK) | 29.61 | +0.19% |
Get Tomorrow's Rate on WhatsApp
Join thousands of Pakistanis who get the daily gold and silver rates sent directly to their phones.