Gold Rate Weekly Recap – Pakistan
Your weekly snapshot: how 24K gold and major forex rates moved over the last 7 days. Today 24K: Rs 430,020/tola — week trend: stable (-0.07%).
Gold — last 7 days
| Period | Change |
|---|---|
| Last day | +0.00% |
| Last 30 days | -6.76% |
| Since 12 May 2026 | +2.00% |
Longer periods use all available daily snapshots until a full history is built.
| Day | PKR |
|---|---|
| Mon | Rs 430,327 |
| Tue | Rs 430,198 |
| Wed | Rs 435,349 |
| Thu | Rs 432,674 |
| Fri | Rs 434,543 |
| Sat | Rs 430,005 |
| Sun | Rs 430,020 |
Forex movers (open market)
| Currency | Selling | Chg % |
|---|---|---|
| China Yuan (CNY) | 41.77 | -0.15% |
| Indian Rupee (INR) | 2.91 | +0.02% |
| Hong Kong Dollar (HKD) | 35.76 | +0.00% |
| Saudi Riyal (SAR) | 74.12 | +0.00% |
| Qatari Riyal (QAR) | 77.12 | +0.00% |
| New Zealand Dollar (NZD) | 157.70 | +0.00% |
Get Tomorrow's Rate on WhatsApp
Join thousands of Pakistanis who get the daily gold and silver rates sent directly to their phones.