Gold Rate This Week in Pakistan
Weekly snapshot of 24K gold per tola — daily PKR rates and movement over the last 7 days.
| Period | Change |
|---|---|
| Last day | +0.00% |
| Last 30 days | -6.76% |
| Since 12 May 2026 | +2.00% |
Longer periods use all available daily snapshots until a full history is built.
| Day | PKR / tola |
|---|---|
| Mon | Rs 430,327 |
| Tue | Rs 430,198 |
| Wed | Rs 435,349 |
| Thu | Rs 432,674 |
| Fri | Rs 434,543 |
| Sat | Rs 430,005 |
| Sun | Rs 430,020 |
Get Tomorrow's Rate on WhatsApp
Join thousands of Pakistanis who get the daily gold and silver rates sent directly to their phones.