Gold Rate This Week in Pakistan
Weekly snapshot of 24K gold per tola — daily PKR rates and movement over the last 7 days.
| Period | Change |
|---|---|
| Last day | -0.02% |
| Last 30 days | +0.32% |
| Since 12 May 2026 | +2.92% |
Longer periods use all available daily snapshots until a full history is built.
| Day | PKR / tola |
|---|---|
| Fri | Rs 422,588 |
| Sat | Rs 421,019 |
| Sun | Rs 420,868 |
| Mon | Rs 422,680 |
| Tue | Rs 422,254 |
| Wed | Rs 433,954 |
| Thu | Rs 433,876 |
Get Tomorrow's Rate on WhatsApp
Join thousands of Pakistanis who get the daily gold and silver rates sent directly to their phones.