Average
Rs 451,612
Daily snapshot archive for Dir in September 2026 — average Rs 451,612/tola, month change -4.36%.
Average
Rs 451,612
High
Rs 466,023
Low
Rs 430,204
Days recorded
30
| Date | 24K / Tola |
|---|---|
| 1 Sep | Rs 455,218 |
| 2 Sep | Rs 455,456 |
| 3 Sep | Rs 466,023 |
| 4 Sep | Rs 465,752 |
| 5 Sep | Rs 461,188 |
| 6 Sep | Rs 461,105 |
| 7 Sep | Rs 459,368 |
| 8 Sep | Rs 456,984 |
| 9 Sep | Rs 458,006 |
| 10 Sep | Rs 456,946 |
| 11 Sep | Rs 452,824 |
| 12 Sep | Rs 452,932 |
| 13 Sep | Rs 452,883 |
| 14 Sep | Rs 448,715 |
| 15 Sep | Rs 446,924 |
| 16 Sep | Rs 451,063 |
| 17 Sep | Rs 449,378 |
| 18 Sep | Rs 456,740 |
| 19 Sep | Rs 455,543 |
| 20 Sep | Rs 457,530 |
| 21 Sep | Rs 453,556 |
| 22 Sep | Rs 450,034 |
| 23 Sep | Rs 448,823 |
| 24 Sep | Rs 442,528 |
| 25 Sep | Rs 446,861 |
| 26 Sep | Rs 445,012 |
| 27 Sep | Rs 445,076 |
| 28 Sep | Rs 430,333 |
| 29 Sep | Rs 430,204 |
| 30 Sep | Rs 435,355 |
The average 24K per-tola rate in Dir for September 2026 was approximately Rs 451,612 PKR across 30 recorded days.
City pages apply a small local spread to the national Sarafa benchmark. See today's rate on our Dir gold page for the live figure.
Disclaimer: The gold and silver rates provided on this website are aggregated from various local bullion markets and Sarafa Associations across Pakistan. While we strive to maintain accurate and up-to-date information, these prices are indicative and subject to continuous market fluctuations. They do not include making charges, local taxes, or dealer commissions. We recommend verifying the final price with your local jeweller before making any transaction.
Join thousands of Pakistanis who get the daily gold and silver rates sent directly to their phones.