Average
Rs 451,657
Daily snapshot archive for Jhang in September 2026 — average Rs 451,657/tola, month change -4.36%.
Average
Rs 451,657
High
Rs 466,068
Low
Rs 430,249
Days recorded
30
| Date | 24K / Tola |
|---|---|
| 1 Sep | Rs 455,263 |
| 2 Sep | Rs 455,501 |
| 3 Sep | Rs 466,068 |
| 4 Sep | Rs 465,797 |
| 5 Sep | Rs 461,233 |
| 6 Sep | Rs 461,150 |
| 7 Sep | Rs 459,413 |
| 8 Sep | Rs 457,029 |
| 9 Sep | Rs 458,051 |
| 10 Sep | Rs 456,991 |
| 11 Sep | Rs 452,869 |
| 12 Sep | Rs 452,977 |
| 13 Sep | Rs 452,928 |
| 14 Sep | Rs 448,760 |
| 15 Sep | Rs 446,969 |
| 16 Sep | Rs 451,108 |
| 17 Sep | Rs 449,423 |
| 18 Sep | Rs 456,785 |
| 19 Sep | Rs 455,588 |
| 20 Sep | Rs 457,575 |
| 21 Sep | Rs 453,601 |
| 22 Sep | Rs 450,079 |
| 23 Sep | Rs 448,868 |
| 24 Sep | Rs 442,573 |
| 25 Sep | Rs 446,906 |
| 26 Sep | Rs 445,057 |
| 27 Sep | Rs 445,121 |
| 28 Sep | Rs 430,378 |
| 29 Sep | Rs 430,249 |
| 30 Sep | Rs 435,400 |
The average 24K per-tola rate in Jhang for September 2026 was approximately Rs 451,657 PKR across 30 recorded days.
City pages apply a small local spread to the national Sarafa benchmark. See today's rate on our Jhang gold page for the live figure.
Disclaimer: The gold and silver rates provided on this website are aggregated from various local bullion markets and Sarafa Associations across Pakistan. While we strive to maintain accurate and up-to-date information, these prices are indicative and subject to continuous market fluctuations. They do not include making charges, local taxes, or dealer commissions. We recommend verifying the final price with your local jeweller before making any transaction.
Join thousands of Pakistanis who get the daily gold and silver rates sent directly to their phones.