Silver Price History in Pakistan
Track how fine silver per gram has moved over the last 30 days in Pakistani Rupees.
Today: Rs 537/gram
| Date | PKR / gram |
|---|---|
| 5 Sep | Rs 591 |
| 6 Sep | Rs 591 |
| 7 Sep | Rs 588 |
| 8 Sep | Rs 592 |
| 9 Sep | Rs 595 |
| 10 Sep | Rs 595 |
| 11 Sep | Rs 572 |
| 12 Sep | Rs 576 |
| 13 Sep | Rs 576 |
| 14 Sep | Rs 565 |
| 15 Sep | Rs 565 |
| 16 Sep | Rs 576 |
| 17 Sep | Rs 571 |
| 18 Sep | Rs 599 |
| 19 Sep | Rs 591 |
| 20 Sep | Rs 594 |
| 21 Sep | Rs 591 |
| 22 Sep | Rs 584 |
| 23 Sep | Rs 584 |
| 24 Sep | Rs 567 |
| 25 Sep | Rs 576 |
| 26 Sep | Rs 573 |
| 27 Sep | Rs 573 |
| 28 Sep | Rs 543 |
| 29 Sep | Rs 540 |
| 30 Sep | Rs 544 |
| 1 Oct | Rs 539 |
| 2 Oct | Rs 544 |
| 3 Oct | Rs 537 |
| 4 Oct | Rs 537 |
Get Tomorrow's Rate on WhatsApp
Join thousands of Pakistanis who get the daily gold and silver rates sent directly to their phones.