Average
Rs 579
Daily chandi snapshots for September 2026 — average Rs 579/gram, month change -5.85%.
Average
Rs 579
High
Rs 599
Low
Rs 540
Days recorded
30
| Date | Per Gram |
|---|---|
| 1 Sep | Rs 578 |
| 2 Sep | Rs 581 |
| 3 Sep | Rs 593 |
| 4 Sep | Rs 598 |
| 5 Sep | Rs 591 |
| 6 Sep | Rs 591 |
| 7 Sep | Rs 588 |
| 8 Sep | Rs 592 |
| 9 Sep | Rs 595 |
| 10 Sep | Rs 595 |
| 11 Sep | Rs 572 |
| 12 Sep | Rs 576 |
| 13 Sep | Rs 576 |
| 14 Sep | Rs 565 |
| 15 Sep | Rs 565 |
| 16 Sep | Rs 576 |
| 17 Sep | Rs 571 |
| 18 Sep | Rs 599 |
| 19 Sep | Rs 591 |
| 20 Sep | Rs 594 |
| 21 Sep | Rs 591 |
| 22 Sep | Rs 584 |
| 23 Sep | Rs 584 |
| 24 Sep | Rs 567 |
| 25 Sep | Rs 576 |
| 26 Sep | Rs 573 |
| 27 Sep | Rs 573 |
| 28 Sep | Rs 543 |
| 29 Sep | Rs 540 |
| 30 Sep | Rs 544 |
The average silver rate per gram in September 2026 was approximately Rs 579 PKR based on 30 daily snapshots.
Disclaimer: The gold and silver rates provided on this website are aggregated from various local bullion markets and Sarafa Associations across Pakistan. While we strive to maintain accurate and up-to-date information, these prices are indicative and subject to continuous market fluctuations. They do not include making charges, local taxes, or dealer commissions. We recommend verifying the final price with your local jeweller before making any transaction.
Join thousands of Pakistanis who get the daily gold and silver rates sent directly to their phones.